
Attached New Infill For Sale in Calgary, Alberta
Address | 2025 50 Avenue SW |
---|---|
Community | North Glenmore Park |
Size (AG) | 2055 sq/ft |
Property Type | Attached |
Bathrooms | 3 |
Price | $899,900 |
---|---|
Type | House |
MLS®# | C4218656 |
Style | 2 Storey |
Bedrooms | 4 |
MLS® Data is made available from CREB®. The information provided is deemed reliable but is not guaranteed accurate by the Board.
Status | Active |
---|---|
Front Exposure | North |
Lot Size | 322 sq/metres |
Tax Amount | $6,007 |
Baths Full | 3 |
Ensuite | Yes |
City | Calgary |
Courtesy Of | MAXWELL SOUTH STAR REALTY |
Year Built | 2015 |
---|---|
DOM | 68 |
Land Use | R-C2 |
Tax Year | 2018 |
Baths Half | 1 |
Area | Calgary |
Province | Alberta |
MLS® Data is made available from CREB®. The information provided is deemed reliable but is not guaranteed accurate by the Board.
Outstanding contemporary custom built home in the sought-after community of North Glenmore Park only 8 minutes to downtown. This warm and welcoming home boasts 2055 SF of living space with 4 bedrooms and 3.5 baths. The custom kitchen is highlighted by a 9 foot centre island with crisp white cabinetry, quartz countertops, glass tile backsplash, under cabinet lighting, slow close drawers and stainless steel appliances. Extra wide staircase with hand rail LED's, large windows, 2 skylights and 9 foot ceilings allow an abundance of natural light to fill the home with warmth. In-floor radiant heat makes this basement cozy and welcoming with a living/rec room area with a bar and the fourth spacious bedroom. Other great features rounding out this wonderful contemporary gem include Huge custom walk-in, fenced in dog run and steam room. Landscaped lot with bright and sunny private south-facing backyard. Front office with built-in cabinetry and a dedicated dining room flank the main entry. This gem is a must see.
Width | Length | |
Main | 4.04' | 4.19' |
Main | 2.74' | 3.35' |
Main | 3.02' | 3.51' |
Main | 2.21' | 3.43' |
Upper Level(s) | 3.91' | 4.24' |
Main | 2.62' | 3.96' |
Upper Level(s) | 2.92' | 3.91' |
Upper Level(s) | 2.90' | 3.20' |
Upper Level(s) | 2.08' | 2.69' |
Basement | 5.00' | 5.66' |
Basement | 3.38' | 3.78' |
Basement | 2.11' | 2.67' |
Basement | 2.29' | 4.57' |
{{ calculator.price - (calculator.price * (calculator.down_payment / 100)) | currency}}
{{ calculator.price * (calculator.down_payment / 100) | currency }}
{{ ((calculator.rate / 100 / 12) * (calculator.price - (calculator.price * (calculator.down_payment / 100)))) / (1 - ((1 + (calculator.rate / 100 / 12)) |mathPow:(-calculator.term * 12))) | currency }}
Mortgage Amount is for sample purposes only and is not guaranteed. The amount calculated above is a pre-determined amount by NewInfills.ca and may or may not be accurate to current mortgage rates.