
Detached New Infill For Sale in Calgary, Alberta
Address | 234 40 Avenue SW |
---|---|
Community | Elbow Park |
Size (AG) | 4452 sq/ft |
Property Type | Detached |
Bathrooms | 4 |
Price | $2,999,800 |
---|---|
Type | House |
MLS®# | C4261091 |
Style | 2 and Half Storey |
Bedrooms | 3 |
MLS® Data is made available from CREB®. The information provided is deemed reliable but is not guaranteed accurate by the Board.
Status | Active |
---|---|
Front Exposure | South |
Lot Size | 581 sq/metres |
Tax Amount | $5,591 |
Baths Full | 4 |
Ensuite | Yes |
City | Calgary |
Courtesy Of | RE/MAX REALTY PROFESSIONALS |
Year Built | 2019 |
---|---|
DOM | 122 |
Land Use | R-C1 |
Tax Year | 2018 |
Baths Half | 2 |
Area | Calgary |
Province | Alberta |
MLS® Data is made available from CREB®. The information provided is deemed reliable but is not guaranteed accurate by the Board.
One of kind masterpiece located in prestigious east Elbow Park across from the river and tree filled park. Walk into 4452 square feet of luxury, the entry hall greets you with a sense of luxury and fine living, to the left find a study/living rm with a grand fireplace and coffered ceilings, to the right a dining room for the ultimate events. Moving forward you enter a dream kitchen with all the extras, massive waterfall island, figured oak, Calacatta quartzite natural stone, subzero fridge, wolf range, loads of custom cabinetry, butler pantry, and much more. Adjacent find an open Family room with a massive fireplace and huge windows open to the back yard. As you go upstairs you are guided by a one of a kind custom crafted railing with ¾” spindles, find 2 massive bedrooms each with elegantly designed en-suites and coffered ceilings, the master beats all standards and must be viewed. Also find a large laundry room and the mechanical room. The upper loft features
Width | Length | |
Main | 4.42' | 4.65' |
Main | 4.44' | 4.72' |
Main | 4.57' | 7.44' |
Main | 2.72' | 3.71' |
Main | 4.57' | 4.57' |
Main | 2.36' | 2.74' |
Upper Level(s) | 4.55' | 4.57' |
Upper Level(s) | 4.55' | 5.77' |
Upper Level(s) | 3.96' | 4.55' |
Upper Level(s) | 1.73' | 3.40' |
Upper Level(s) | 2.84' | 3.81' |
Upper Level(s) | 5.00' | 9.58' |
{{ calculator.price - (calculator.price * (calculator.down_payment / 100)) | currency}}
{{ calculator.price * (calculator.down_payment / 100) | currency }}
{{ ((calculator.rate / 100 / 12) * (calculator.price - (calculator.price * (calculator.down_payment / 100)))) / (1 - ((1 + (calculator.rate / 100 / 12)) |mathPow:(-calculator.term * 12))) | currency }}
Mortgage Amount is for sample purposes only and is not guaranteed. The amount calculated above is a pre-determined amount by NewInfills.ca and may or may not be accurate to current mortgage rates.