
Detached New Infill For Sale in Calgary, Alberta
Address | 2515 18 Street NW |
---|---|
Community | Capitol Hill |
Size (AG) | 2363 sq/ft |
Property Type | Detached |
Bathrooms | 4 |
Price | $998,000 |
---|---|
Type | House |
MLS®# | C4270638 |
Style | 5 Level Split |
Bedrooms | 4 |
MLS® Data is made available from CREB®. The information provided is deemed reliable but is not guaranteed accurate by the Board.
Status | Active |
---|---|
Front Exposure | East |
Lot Size | 297 sq/metres |
Tax Amount | $3,307 |
Baths Full | 4 |
Ensuite | Yes |
City | Calgary |
Courtesy Of | HOMECARE REALTY LTD. |
Year Built | 2019 |
---|---|
DOM | 74 |
Land Use | R-C2 |
Tax Year | 2019 |
Baths Half | 1 |
Area | Calgary |
Province | Alberta |
MLS® Data is made available from CREB®. The information provided is deemed reliable but is not guaranteed accurate by the Board.
Built by GOLD HOMES. UNIQUE design. Luxury at its finest. Locates in prime Community-CAPITOL HILL. Quite street! 4 Beds w/ 4 FULL BATHS, & 3 BEDS have ENSUITE BATHROOMs to keep everyone having privacy. OPEN FLOOR PLAN. Specious foyer. Soaring 14' ceiling in kitchen area and 9' ceiling in the living room finish main floor w/ stunning hardwoods throughout. High end SS appliances, refrigerator has WIFI connection & chef could check inside through touch screen & Cell. Quartz counter w/ gigantic island, high end cabinetry & eating area. Upper floors have the 3 bedrooms with their own ensuite. Master has 5pc ensuite w/ floor heating & skylight. The other 2 beds have 3pc ensuite. Very impressive stunning layout. Builder developed the basement with a large recreation centre, 4th bedroom w/ another full bath. Double sump pumps. In floor heating and AC rough in. Walking distance to high ranked William Aberhart high school. Absolutely must see! Come and book your private showing! More in additional public remarks.
Width | Length | |
Main | 4.72' | 5.03' |
Main | 4.01' | 4.83' |
Main | 3.20' | 3.25' |
Upper Level(s) | 4.04' | 5.03' |
Upper Level(s) | 3.40' | 5.33' |
Upper Level(s) | 4.70' | 5.03' |
Basement | 4.37' | 4.42' |
Basement | 4.62' | 6.32' |
{{ calculator.price - (calculator.price * (calculator.down_payment / 100)) | currency}}
{{ calculator.price * (calculator.down_payment / 100) | currency }}
{{ ((calculator.rate / 100 / 12) * (calculator.price - (calculator.price * (calculator.down_payment / 100)))) / (1 - ((1 + (calculator.rate / 100 / 12)) |mathPow:(-calculator.term * 12))) | currency }}
Mortgage Amount is for sample purposes only and is not guaranteed. The amount calculated above is a pre-determined amount by NewInfills.ca and may or may not be accurate to current mortgage rates.