
Attached New Infill For Sale in Calgary, Alberta
Address | 2820 26 Avenue SW |
---|---|
Community | Killarney/Glengarry |
Size (AG) | 1983 sq/ft |
Property Type | Attached |
Bathrooms | 3 |
Price | $779,900 |
---|---|
Type | House |
MLS®# | C4205380 |
Style | 2 Storey |
Bedrooms | 4 |
MLS® Data is made available from CREB®. The information provided is deemed reliable but is not guaranteed accurate by the Board.
Status | Active |
---|---|
Front Exposure | North |
Lot Size | 291 sq/metres |
Baths Full | 3 |
Ensuite | Yes |
City | Calgary |
Courtesy Of | CENTURY 21 BAMBER REALTY LTD. |
Year Built | 2018 |
---|---|
DOM | 141 |
Land Use | R-C2 |
Tax Year | 2018 |
Baths Half | 1 |
Area | Calgary |
Province | Alberta |
MLS® Data is made available from CREB®. The information provided is deemed reliable but is not guaranteed accurate by the Board.
*$20,000 PRICE REDUCTION* This STUNNING HOME features a BRIGHT OPEN FLOOR-PLAN with HIGH QUALITY FINISHINGS THROUGHOUT and OVER 2700 SQ FT OF LIVING SPACE. The main level features a formal living rm/flex rm, a chef’s kitchen with 2-TONE FULL HEIGHT CABINETS & CROWN MOLDING, a GLEAMING QUARTZ ISLAND & a Kitchen-aide appliance pkg. The family rm has LARGE WINDOWS & a linear gas fireplace. Upstairs features 3 bdrms including a master with a luxurious ensuite equipped with a STEAM SHOWER & FREE STANDING TUB. The FULLY-FINISHED BSMNT features a 4th bdrm, 3-pc bath & REC-ROOM WITH WET BAR, perfect for entertaining! Many exceptional upgrades include 9’ CEILINGS on the main flr, VAULTED CEILINGS on the upper level, FLAT CEILINGS THROUGHOUT, an OPEN-RISER STAIRCASE WITH GLASS RAILING, LOTS OF CUSTOM BUILT-INS, ENGINEERED HARDWOOD FLOORS, QUARTZ COUNTER-TOPS, ROUGHED IN A/C & VACUFLO, PREWIRED FOR SOUND & SO MUCH MORE!! Situated on a CORNER LOT across from a park, this home is sure to impress you!
Width | Length | |
Main | 3.84' | 4.11' |
Main | 2.62' | 4.75' |
Main | 3.45' | 4.06' |
Main | 3.96' | 4.75' |
Main | 0.91' | 2.03' |
Upper Level(s) | 3.68' | 4.62' |
Upper Level(s) | 3.02' | 3.84' |
Upper Level(s) | 2.95' | 4.06' |
Upper Level(s) | 1.85' | 2.41' |
Upper Level(s) | 1.90' | 2.29' |
{{ calculator.price - (calculator.price * (calculator.down_payment / 100)) | currency}}
{{ calculator.price * (calculator.down_payment / 100) | currency }}
{{ ((calculator.rate / 100 / 12) * (calculator.price - (calculator.price * (calculator.down_payment / 100)))) / (1 - ((1 + (calculator.rate / 100 / 12)) |mathPow:(-calculator.term * 12))) | currency }}
Mortgage Amount is for sample purposes only and is not guaranteed. The amount calculated above is a pre-determined amount by NewInfills.ca and may or may not be accurate to current mortgage rates.