
Detached New Infill For Sale in Calgary, Alberta
Address | 3504 2 Avenue SW |
---|---|
Community | Spruce Cliff |
Size (AG) | 2033 sq/ft |
Property Type | Detached |
Bathrooms | 3 |
Price | $915,000 |
---|---|
Type | House |
MLS®# | C4273865 |
Style | 2 Storey |
Bedrooms | 4 |
MLS® Data is made available from CREB®. The information provided is deemed reliable but is not guaranteed accurate by the Board.
Status | Active |
---|---|
Front Exposure | West |
Lot Size | 288 sq/metres |
Baths Full | 3 |
Ensuite | Yes |
City | Calgary |
Courtesy Of | SUTTON GROUP CANWEST |
Year Built | 2019 |
---|---|
DOM | 45 |
Land Use | R-C2 |
Tax Year | 2019 |
Baths Half | 1 |
Area | Calgary |
Province | Alberta |
MLS® Data is made available from CREB®. The information provided is deemed reliable but is not guaranteed accurate by the Board.
Contemporary elegance & exceptional quality define this single family home, located in the prestigious community of Spruce Cliff. This home features 3000 Sq.Ft of developed living space, modern design, exceptional floor plan, abundance of natural light, wide plank hardwood floors, designer lighting, 9' ceilings, custom built-ins & LED potlights. The kitchen is equipped w/ high-end built-in stainless appliances including gas stove top, luxury custom cabinetry, huge center island w/Mitered Edge quartz counter tops from Spain. The open concept living area showcases a Napoleon gas fireplace & dining area with wall to wall glass doors that open to the deck & backyard space. Upstairs you will find a luxurious master retreat complete w/5pc spa ensuite with in-floor heat, steam shower & designer walk in closet. 2 additional bedrooms, 5pc bath & laundry w/sink complete the upper level. The fully finished lower level includes 9' ceilings, oversized windows, 4th bedroom, full bathroom & media room w/ wet bar.
Width | Length | |
Main | 3.96' | 4.85' |
Main | 3.20' | 5.61' |
Main | 3.81' | 4.24' |
Upper Level(s) | 3.94' | 4.44' |
Upper Level(s) | 3.00' | 3.38' |
Upper Level(s) | 3.28' | 4.01' |
Upper Level(s) | 1.93' | 2.03' |
Lower Level(s) | 5.33' | 6.98' |
Lower Level(s) | 3.25' | 3.51' |
{{ calculator.price - (calculator.price * (calculator.down_payment / 100)) | currency}}
{{ calculator.price * (calculator.down_payment / 100) | currency }}
{{ ((calculator.rate / 100 / 12) * (calculator.price - (calculator.price * (calculator.down_payment / 100)))) / (1 - ((1 + (calculator.rate / 100 / 12)) |mathPow:(-calculator.term * 12))) | currency }}
Mortgage Amount is for sample purposes only and is not guaranteed. The amount calculated above is a pre-determined amount by NewInfills.ca and may or may not be accurate to current mortgage rates.