
Detached New Infill For Sale in Olds, Alberta
Address | 6503 57 Street |
---|---|
Community | None |
Size (AG) | 1367 sq/ft |
Property Type | Detached |
Bathrooms | 3 |
Price | $492,900 |
---|---|
Type | House |
MLS®# | C4116778 |
Style | Bungalow |
Bedrooms | 4 |
MLS® Data is made available from CREB®. The information provided is deemed reliable but is not guaranteed accurate by the Board.
Status | Active |
---|---|
Front Exposure | North |
Lot Size | 671 sq/metres |
Tax Amount | $3,840 |
Baths Full | 3 |
Ensuite | Yes |
City | Olds |
Courtesy Of | MY MOVE REALTY |
Year Built | 2015 |
---|---|
DOM | 644 |
Land Use | R1 |
Tax Year | 2016 |
Area | Mountain View |
Province | Alberta |
MLS® Data is made available from CREB®. The information provided is deemed reliable but is not guaranteed accurate by the Board.
For more info click Multimedia - Stunning bungalow situated on a corner lot, 4 bdrms & 3 bths. Open main floor with kitchen that has stainless steel appliances, island, granite counter top & dark chocolate cabinets, living room with fireplace, master bedroom with ensuite. Fully finished basement, attached double garage, landscaped. - For more info click Multimedia
Width | Length | |
Main | 3.25' | 6.55' |
Main | 3.35' | 3.96' |
Main | 4.19' | 3.73' |
Main | 2.74' | 3.23' |
Basement | 8.53' | 6.25' |
Basement | 3.20' | 3.15' |
Basement | 3.20' | 3.15' |
Basement | 2.39' | 3.05' |
Basement | 2.46' | 2.46' |
{{ calculator.price - (calculator.price * (calculator.down_payment / 100)) | currency}}
{{ calculator.price * (calculator.down_payment / 100) | currency }}
{{ ((calculator.rate / 100 / 12) * (calculator.price - (calculator.price * (calculator.down_payment / 100)))) / (1 - ((1 + (calculator.rate / 100 / 12)) |mathPow:(-calculator.term * 12))) | currency }}
Mortgage Amount is for sample purposes only and is not guaranteed. The amount calculated above is a pre-determined amount by NewInfills.ca and may or may not be accurate to current mortgage rates.