
Detached New Infill For Sale in Calgary, Alberta
Address | 815 Crescent Boulevard SW |
---|---|
Community | Britannia |
Size (AG) | 3837 sq/ft |
Property Type | Detached |
Bathrooms | 5 |
Price | $2,595,000 |
---|---|
Type | House |
MLS®# | C4189563 |
Style | 2 Storey |
Bedrooms | 4 |
MLS® Data is made available from CREB®. The information provided is deemed reliable but is not guaranteed accurate by the Board.
Status | Active |
---|---|
Front Exposure | Northwest |
Lot Size | 762 sq/metres |
Tax Amount | $18,202 |
Baths Full | 5 |
Ensuite | Yes |
City | Calgary |
Courtesy Of | TINK |
Year Built | 2015 |
---|---|
DOM | 252 |
Land Use | R-C1 |
Tax Year | 2017 |
Baths Half | 1 |
Area | Calgary |
Province | Alberta |
MLS® Data is made available from CREB®. The information provided is deemed reliable but is not guaranteed accurate by the Board.
Nestled in one of Calgary’s most prestigious neighbourhoods, this exceptional home was built for only the most discerning of buyers. The incredible gourmet kitchen is a chef's dream with commercial grade built-in appliances including dual ovens and gas cooktops and immaculate detailing such as an incredible backsplash, gorgeous stone counters and a separate butler’s pantry. This home was built for entertaining – with its open living space, show-stopping wine room and private backyard oasis. The luxurious master bedroom and ensuite evoke a spa-like hideaway with its own private balcony. Escape to the incredible, lush backyard with its own sunroom complete with a built-in barbecue that will be the highlight of your summer entertaining. Homes like this do not come around often – call today to book your private viewing!
Features | Barbecue-Built-In, Deck, Fire Pit, Programmable Thermostat |
---|---|
Amenties | Elevator Passenger |
Parking | Quad or More Attached |
Goods Included | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Gas, Washer, Window Coverings-All |
Site Influences | Back Lane, Fenced, Fruit Trees/Shrubs, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Exteriors | Stone, Stucco |
Flooring | Carpet, Hardwood |
Heating | Natural Gas |
Heating Type | Forced Air-2 |
Roof Type | Asphalt Shingles |
Width | Length | |
Main | 2.97' | 7.70' |
Main | 2.46' | 6.63' |
Main | 3.25' | 4.42' |
Main | 4.37' | 7.06' |
Basement | 3.10' | 5.16' |
Main | 2.44' | 4.60' |
Basement | 4.09' | 9.68' |
Main | 2.29' | 3.91' |
Basement | 1.70' | 2.92' |
Basement | 3.94' | 4.24' |
Upper Level(s) | 1.55' | 2.51' |
Basement | 1.09' | 1.57' |
Main | 4.52' | 6.58' |
Upper Level(s) | 4.95' | 5.38' |
Upper Level(s) | 3.91' | 5.41' |
Basement | 2.95' | 3.53' |
Main | 4.11' | 5.13' |
{{ calculator.price - (calculator.price * (calculator.down_payment / 100)) | currency}}
{{ calculator.price * (calculator.down_payment / 100) | currency }}
{{ ((calculator.rate / 100 / 12) * (calculator.price - (calculator.price * (calculator.down_payment / 100)))) / (1 - ((1 + (calculator.rate / 100 / 12)) |mathPow:(-calculator.term * 12))) | currency }}
Mortgage Amount is for sample purposes only and is not guaranteed. The amount calculated above is a pre-determined amount by NewInfills.ca and may or may not be accurate to current mortgage rates.